NamePriceChangeTrade TermsPlaceFrom EnterpriseDate
Al premium -43.25 0 Beijing Toprecycle 2012/02/17
Cu premium -21.65 0 Beijing Toprecycle 2012/02/17
Lead premium -34.08 0 Beijing Toprecycle 2012/02/17
Ni premium -100 0 Beijing Toprecycle 2012/02/17
Tin premium -44 0 Beijing Toprecycle 2012/02/17
Zinc premium -16.5 0 Beijing Toprecycle 2012/02/17
Al alloy premium 0 0 Beijing Toprecycle 2012/02/17
Al alloy inventory 137,840 0 Beijing Toprecycle 2012/02/17
Nickel inventory 97,218 ↓-552 Beijing Toprecycle 2012/02/17
Tin inventory 9,995 ↓-5 Beijing Toprecycle 2012/02/17
Zinc inventory 850,250 ↓-50 Beijing Toprecycle 2012/02/17
Lead inventory 379,800 ↓-2,225 Beijing Toprecycle 2012/02/17
Al inventory 5,120,650 ↑2,675 Beijing Toprecycle 2012/02/17
Cu inventory 306,375 ↓-4,750 Beijing Toprecycle 2012/02/17
LME Al 2182 ↑7.2 Beijing Toprecycle 2012/02/17
LME Cu 8380 ↑8.7 Beijing Toprecycle 2012/02/17
LME Tin 24200 ↑3 Beijing Toprecycle 2012/02/17
LME Ni 20137 ↑147 Beijing Toprecycle 2012/02/17
LME Zinc 1992.5 ↑6 Beijing Toprecycle 2012/02/17
LME Lea 2035.25 ↑4.25 Beijing Toprecycle 2012/02/17
        
Invite you to login
To brower our daily news
please login otherwise please register